skip navigation

Midget TB

Regular 2023-2024
2023-2024 x Regular
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
92 Lucas Farris 16 6 1 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44
63 Preston Bowman 18 9 13 22 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.22
7 Liam Oconnor 19 13 10 23 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.21
6 Cooper Swartz 21 5 7 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
29 Declan Vail 21 6 4 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.48
4 Jacob DuBrey 22 5 5 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.45
62 Isaac Collins 22 3 6 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.41
47 Brendan Andrews 22 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
11 Owen Rizzo 22 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36
40 Brady Lunger 23 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
51 Aidan Drury 23 3 6 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.39
20 Finnegan OBrien 23 9 7 16 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.70
1 Jackson Suddaby 23 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Jonathan Hayes 23 4 12 16 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.70
12 Bodey Mcgrath 23 6 12 18 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.78
93 Liam McCullough 23 10 4 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.61

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
40 Brady Lunger 13 238:22 4 2 1 0 235 211 24 6.04 .898 0 0
1 Jackson Suddaby 19 665:20 6 8 2 0 389 349 40 3.61 .897 0 0